Today was a very tiring workout. I feel like I’m still exhausted from Tuesdays Pure Cardio workout. I had no energy in my muscles.
I pushed myself to go hard during the insanity phase and the High rep phase, and tried to take it easy during the warm-up pace. It honesty didn’t matter because I was spent by round 6. Completely roasted! I could barely get up and down during the level 1 drills.
| Day 7 | “INSANITY” 60 Day T.B.C. | ||||||||||||
| Total Body Conditioning Program | |||||||||||||
| Plyometric Cardio Circuit | |||||||||||||
| Date | Wednesday | January 26, 2011 | |||||||||||
| Time | 8:00 AM | ||||||||||||
| Workout Length | 40 minutes I think | ||||||||||||
| Insanity Warm up | |||||||||||||
| Round 1 | |||||||||||||
| 30s | Jogs | ||||||||||||
| 30s | Jumping Jacks | Warm up Pace | |||||||||||
| 30s | Heisman | ||||||||||||
| 30s | 123-123 | ||||||||||||
| 30s | Butt Kicks | ||||||||||||
| 30s | High Knees | ||||||||||||
| 30s | Mummy Kicks | ||||||||||||
| Round 2 | |||||||||||||
| 30s | Jogs | ||||||||||||
| 30s | Jumping Jacks | Full Speed | |||||||||||
| 30s | Heisman | ||||||||||||
| 30s | 123-123 | ||||||||||||
| 30s | Butt Kicks | ||||||||||||
| 30s | High Knees | ||||||||||||
| 30s | Mummy Kicks | ||||||||||||
| Round 3 | |||||||||||||
| 30s | Jogs | ||||||||||||
| 30s | Jumping Jacks | Insanity Speed | |||||||||||
| 30s | Heisman | ||||||||||||
| 30s | 123-123 | ||||||||||||
| 30s | Butt Kicks | ||||||||||||
| 30s | High Knees | ||||||||||||
| 30s | Mummy Kicks | ||||||||||||
| Stretch 6 minutes | |||||||||||||
| Water Break 30 Seconds | |||||||||||||
| Insanity Workout | |||||||||||||
| Round 4 | |||||||||||||
| 30s | Suicide Drills | ||||||||||||
| 30s | Power Squats | Work Hard Pace | |||||||||||
| 30s | Mountain Climbers | ||||||||||||
| 30s | Ski Jumps | ||||||||||||
| Water Break 30 Seconds | |||||||||||||
| Round 5 | |||||||||||||
| 30s | Suicide Drills | ||||||||||||
| 30s | Power Squats | Full Speed Pace | |||||||||||
| 30s | Mountain Climbers | ||||||||||||
| 30s | Ski Jumps | ||||||||||||
| Water Break 30 Seconds | |||||||||||||
| Round 6 | |||||||||||||
| 30s | Suicide Drills | ||||||||||||
| 30s | Power Squats | Insanity Pace | |||||||||||
| 30s | Mountain Climbers | ||||||||||||
| 30s | Ski Jumps | ||||||||||||
| Xtra | 30s | Switch Feet | |||||||||||
| Xtra | 60s | Football Sprints (fast feet) | |||||||||||
| Water Break 30 Seconds | |||||||||||||
| Round 7 | |||||||||||||
| 30s | Basketball Drill | ||||||||||||
| 30s | Level 1 Drills | Work Hard Pace | |||||||||||
| 30s | Ski Abs | ||||||||||||
| 30s | In-Out Abs | ||||||||||||
| Water Break 30 Seconds | |||||||||||||
| Round 8 | |||||||||||||
| 30s | Basketball Drill | ||||||||||||
| 30s | Level 1 Drills | Full Speed Pace | |||||||||||
| 30s | Ski Abs | ||||||||||||
| 30s | In-Out Abs | ||||||||||||
| Water Break 30 Seconds | |||||||||||||
| Round 9 | |||||||||||||
| 30s | Basketball Drill | ||||||||||||
| 30s | Level 1 Drills | Insanity Pace | |||||||||||
| 30s | Ski Abs | ||||||||||||
| 30s | In-Out Abs | ||||||||||||
| Xtra | 30s | JABS | |||||||||||
| Xtra | 30s | Cross Jacks | |||||||||||
| Xtra | 30s | Upper Cuts | |||||||||||
| Xtra | 30s | Attack | |||||||||||
| Water Break 30 Seconds | |||||||||||||
| 3:00 minutes – Cool Down Stretch | |||||||||||||
| Day 7 | Insanity Eating | ||||||||||||
| 9:30 AM | Protein shake | ||||||||||||
| 25g protein w/ cold water | |||||||||||||
| 11:00 AM | Oatmeal Raisin & Carrots | ||||||||||||
| 2 packages oatmeal | 300c | ||||||||||||
| 2tbsp Raisins added | 100c | ||||||||||||
| 1tbsp flax seed added | 100c | ||||||||||||
| 1m apple added | |||||||||||||
| 12:00 AM | Veggie Platter | ||||||||||||
| 5 small tomatoes, red pepper | |||||||||||||
| Cherries | |||||||||||||
| 3:30 PM | Minestrone Soup | ||||||||||||
| w/ Turkey sanny | |||||||||||||
| 6:00 PM | Caesar Salad | ||||||||||||
| w/ tomatoes, apples, | |||||||||||||
| Turkey & Chicken sandwich meat, | |||||||||||||
| Marble cheese & parmesan cheese | |||||||||||||
| light Caesar dressing | |||||||||||||
| 8:00 PM | Light dinner ? | ||||||||||||
| Best of luck | |||||||||||||
| Chris Ducharme | |||||||||||||
| Fitness Town Service Manager | |||||||||||||
| www.fitnesstown.ca | |||||||||||||
| www.twitter.com/chrisducharme | |||||||||||||
| www.youtube.com/fastlete | |||||||||||||
| www.fastlete.blogspot.com | |||||||||||||
| www.youtube.com/mrreman | |||||||||||||










